| 000 | 00466nam a2200181u 4500 | ||
|---|---|---|---|
| 005 | 20190501201041.0 | ||
| 007 | ta | ||
| 008 | 010112|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a0-590-89660-1 | ||
| 100 | 1 | _aLayden, Joseph | |
| 245 | 1 | 0 | _aUSA basketball |
| 260 | 0 |
_aNew York _bScholastic Inc. _c1996 |
|
| 300 | _a90 p. | ||
| 500 | _aD., 1/01 | ||
| 650 | 4 | _aBasketball players--United States | |
| 650 | 4 | _aOlympic Games (26th : 1996 : Atlanta, GA) | |
| 961 | w | l | _t31 |
| 999 |
_c13609 _d13609 |
||