| 000 | 00374nam a2200169u 4500 | ||
|---|---|---|---|
| 005 | 20190501190854.0 | ||
| 007 | ta | ||
| 008 | 050727|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a0-06-440823-X | ||
| 100 | 1 | _aCreech, Sharon | |
| 245 | 1 | 0 | _aBloomability |
| 250 | _apbk | ||
| 260 | 0 |
_aNew York _bHarperTrophy _c1998 |
|
| 300 | _a273 p. | ||
| 500 | _a7/05 B&T | ||
| 961 | w | l | _t17 |
| 999 |
_c10147 _d10147 |
||