| 000 | 00363nam a2200157u 4500 | ||
|---|---|---|---|
| 005 | 20190501163102.0 | ||
| 007 | ta | ||
| 008 | 050423|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a0-7432-0484-0 | ||
| 100 | 1 | _aBurke, James Lee | |
| 245 | 1 | 0 | _aJolie Blon's bounce |
| 260 | 0 |
_aNew York _bSimon & Shuster _c2002 |
|
| 300 | _a349 p. | ||
| 500 | _aD., 4/05 | ||
| 961 | w | l | _t2 |
| 999 |
_c1014 _d1014 |
||