Consumer Reports [Periodical]
Material type:
Continuing resourceAnalytics: Show analyticsPublisher: Albany, N.Y. : Consumers Union of United States, ©1942-Description: volumes : illustrations ; 18-28 cmContent type: text Media type: unmediated Carrier type: volumeISSN: 0010-7174Subject(s): Consumer education -- Periodicals | Commercial products -- United States -- Periodicals | Economics -- Periodicals | Consommateurs -- Périodiques | Commercial products | Consumer education | Education du consommateur | Mensuels | Produits | Protection du consommateur | United States | Etats-Unis d'AmériqueGenre/Form: Periodicals. Additional physical formats: Consumer reports online; Online version:: Consumer reports; Online version:: Consumer reports; Online version:: Consumer reportsDDC classification: 640.73/0973 LOC classification: TX335.A1 | C6Online resources: Click here to access online Also issued online as: Consumer reports onlineContinues: Consumers Union of United States. Consumers Union reportsAbsorbed: Bread & butter
| Item type | Home library | Call number | Vol info | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| Periodical | A J M Library 868-5076 | 2025 Nov/Dec (Browse shelf) | Available | 64507 | ||
| Periodical | A J M Library 868-5076 | 2025 Sept/Oct (Browse shelf) | Available | 64413 | ||
| Periodical | A J M Library 868-5076 | JULY/AUG 2025 (Browse shelf) | Available | 64268 | ||
| Periodical | A J M Library 868-5076 | November 2024 (Browse shelf) | Available | 63869 | ||
| Periodical | A J M Library 868-5076 | PER CONS (Browse shelf) | APR 2024 | Available | 63560 | |
| Periodical | A J M Library 868-5076 | APRIL 2025 (Browse shelf) | APRIL 2025 | Available | 64270 | |
| Periodical | A J M Library 868-5076 | PER CONS (Browse shelf) | AUG 2023 | Available | 64396 | |
| Periodical | A J M Library 868-5076 | PER CONS (Browse shelf) | FEB 2024 | Available | 63460 | |
| Periodical | A J M Library 868-5076 | PER CONS (Browse shelf) | JAN 2024 | Available | 63377 | |
| Periodical | A J M Library 868-5076 | PER Cons (Browse shelf) | Jan-Feb 2025 | Available | 62895 | |
| Periodical | A J M Library 868-5076 | PER CONS (Browse shelf) | JUL 2023 | Available | 63797 | |
| Periodical | A J M Library 868-5076 | MAY -JUNE 2025 (Browse shelf) | JUNE 2025 | Available | 64220 | |
| Periodical | A J M Library 868-5076 | PER CONS (Browse shelf) | MAR 2024 | Available | 65836 | |
| Periodical | A J M Library 868-5076 | MARCH 2025 (Browse shelf) | MARCH 2025 | Available | 64116 | |
| Periodical | A J M Library 868-5076 | MAY 2025 (Browse shelf) | MAY 2025 | Available | 64325 | |
| Periodical | A J M Library 868-5076 | PER CONS (Browse shelf) | MAY/JUNE 2024 | Available | 62124 | |
| Periodical | A J M Library 868-5076 | PER CONS (Browse shelf) | NOV/DEC 2023 | Available | 63366 | |
| Periodical | A J M Library 868-5076 | PER CONS (Browse shelf) | OCT 2024 | Available | 64075 | |
| Periodical | A J M Library 868-5076 | SEPT 2024 (Browse shelf) | SEPT 2024 | Available | 63512 |
Browsing A J M Library 868-5076 shelves, Shelving location: Periodicals Close shelf browser
Also issued online as: Consumer reports online
The Dec. issue is the annual Buying guide issue for the following year, <1944>-92; this issue is one of two published in Dec. and designated no. 13 within each vol., 1993-97. Buying guide for 1998- continues to come with subscription to Consumer reports, but no longer bears its volume and issue numbers
Auto reports published in each monthly issue are also published separately in an annual publication called: New car yearbook

There are no comments on this title.